Home » Pricing
Pricing
To check on unit availability, see the Balance Units Chart Register to view the Latest StarBuy Promo (Get Discount!)
COLLECTION | UNIT TYPE | NO. OF UNITS | Approximate Sizes | Approximate Share Value per unit | Est. Price From | ||||
sqm | sqft | ||||||||
THE RESERVE RESIDENCES | A | A1 | 1 Bedroom (w/o balcony) | 56 | 100 | 41 | 441 | 5 | $1.11m |
A2SF | 1 Bedroom | 44 | 46 | 495 | 5 | $1.22m | |||
B | B1 | 2 Bedroom + 1 Bath (w/o Balcony) | 11 | 101 | 52 | 560 | 6 | $1.46m | |
B2 | 2 Bedroom + 1 Bath | 44 | 57 | 614 | 6 | $1.52m | |||
B3 | 46 | 57 | 614 | 6 | $1.52m | ||||
B4 | 2 Bedroom + 2 Bath | 11 | 149 | 60 | 646 | 6 | $1.57m | ||
B4A | 14 | 61 | 657 | 6 | $1.57m | ||||
B5 | 33 | 61 | 657 | 6 | $1.57m | ||||
B5A | 42 | 62 | 667 | 6 | $1.57m | ||||
B6 | 14 | 62 | 667 | 6 | $1.57m | ||||
B7 | 22 | 68 | 732 | 6 | $1.70m | ||||
B7ASF | 13 | 69 | 743 | 6 | $1.70m | ||||
B8 | 2 Bedroom + Study | 28 | 54 | 67 | 721 | 6 | $1.85m | ||
B9 | 11 | 74 | 797 | 6 | $1.85m | ||||
B9P | 1 | 74 | 797 | 6 | $1.85m | ||||
B9A | 14 | 75 | 807 | 6 | $1.86m | ||||
C | C1 | 3 Bedroom | 14 | 98 | 82 | 883 | 6 | $2.19m | |
C2 | 22 | 87 | 936 | 6 | $2.19m | ||||
C2A | 13 | 88 | 947 | 6 | $2.19m | ||||
C3 | 11 | 89 | 958 | 6 | $2.20m | ||||
C4 | 3 Bedroom (HS) | 23 | 97 | 1,044 | 6 | $2.40m | |||
C4P | 1 | 97 | 1,044 | 6 | $2.40m | ||||
C5 | 3 Bedroom + Study | 14 | 42 | 113 | 1,216 | 7 | $2.04m | ||
CREEKSIDE | C | C6 | 3 Bedroom + 2 Bath (HS) | 15 | 104 | 1,119 | 7 | $2.57m | |
C6P | 3 | 124 | 1,335 | 7 | $3.07m | ||||
C7 | 3 Bedroom+ 2 Bath (HS & Private Lift) | 5 | 104 | 1,119 | 7 | $2.67m | |||
C7P | 1 | 124 | 1,335 | 7 | $3.07m | ||||
C8SF | 3 Bedroom + 3 Bath (HS) | 15 | 108 | 1,163 | 7 | $2.77m | |||
C8P | 3 | 128 | 1,378 | 7 | $3.27m | ||||
D | D1 | 4BR (HS & Private Lift) | 5 | 6 | 176 | 1,894 | 8 | $5.36m | |
D1P | 1 | 203 | 2,185 | 9 | $5.03m | ||||
HORIZON | C | C9 | 3 Bedroom (Flexi-Space & Private Lift) | 37 | 76 | 122 | 1,313 | 7 | $3.02m |
C9P | 1 | 122 | 1,313 | 7 | $3.02m | ||||
C10 | 3 Bedroom (Flexi-Space, HS & Private Lift) | 37 | 123 | 1,324 | 7 | $3.05m | |||
C10P | 1 | 123 | 1,324 | 7 | $3.05m | ||||
D | D2 | 4 Bedroom (HS & Private Lift) | 36 | 91 | 137 | 1,475 | 7 | $3.39m | |
D2P | 1 | 137 | 1,475 | 7 | $3.39m | ||||
D3 | 4 Bedroom (Private Lift) | 2 | 151 | 1,625 | 8 | $3.74m | |||
D3P | 2 | 162 | 1,744 | 8 | $4.01m | ||||
D4SF | 4 Bedroom (HS & Private Lift) | 50 | 151 | 1,625 | 8 | $3.74m | |||
TREETOPS | D | D5 | 4 Bedroom + Study (HS & Private Lift) | 1 | 5 | 145 | 1,561 | 7 | $3.59m |
E | E1 | 5 Bedroom (Private Lift) | 2 | 164 | 1,765 | 8 | $4.06m | ||
E2 | 1 | 178 | 1,916 | 8 | $4.41m | ||||
E3 | 1 | 178 | 1,916 | 8 | $4.41m | ||||
G | G1 | 4 Bedroom + Study | 1 | 5 | 185 | 1,991 | 8 | $4.58m | |
G2 | 4 Bedroom + Study (Duplex) | 1 | 209 | 2,250 | 9 | $5.18m | |||
G3 | 5 Bedroom | 1 | 217 | 2,336 | 9 | $5.37m | |||
G4 | 1 | 218 | 2,347 | 9 | $5.40m | ||||
G5 | 5 Bedroom (Duplex) | 1 | 279 | 3,003 | 10 | $6.91m | |||
P | P1 | 5 Bedroom (Private Lift) | 1 | 5 | 231 | 2,486 | 9 | $5.72m | |
P2 | 1 | 231 | 2,486 | 9 | $5.73m | ||||
P3 | 2 | 234 | 2,519 | 9 | $5.79m | ||||
P4 | 1 | 261 | 2,809 | 10 | $6.56m |
(All prices for The Reserve Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register here for the latest update of The Reserve Residences. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of The Reserve Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of The Reserve Residences Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields